 |  |  |
Lecture 1 - Propositional Logic | Lecture 2 - Propositional Logic (Contd.) | Lecture 3 - Predicates & Quantifiers |
 |  |  |
Lecture 4 - Predicates & Quantifiers (Contd.) | Lecture 5 -Logical Inference | Lecture 6 -Resolution Principles & Application to PROLOG |
 |  |  |
Lecture 7 - Methods of Proof | Lecture 8 - Normal Forms | Lecture 9 - Proving programs correct |
 |  |  |
Lecture 10 - Sets | Lecture 11 - Induction | Lecture 12 - Set Operations on Strings Over an Alphabet |
 |  |  |
Lecture 13 - Relations | Lecture 14- Graphs | Lecture 15 - Graphs (Contd.) |
 |  |  |
Lecture 16 - Trees | Lecture 17 - Trees and Graphs | Lecture 18 - Special Properties of Relations |
 |
Lecture -19 - Closure of Relations |