 |  |  |
Lecture -1 Introduction | Lecture -2 Dynamic Characteristics | Lecture -3 Dynamic Characteristics (Continued) |
 |  |  |
Lecture -4 Strain gauge | Lecture -5 Load cell | Lecture -6 Torque Measurement |
 |  |  |
Lecture -7 Thermistor | Lecture -8 Thermocouples | Lecture -9 Resistance Temperature Detector |
 |  |  |
Lecture -10 LVDT | Lecture -11 Capacitance Transducers | Lecture - 12 Flowmeter - I |
 |  |  |
Lecture -13 Flow meter -II | Lecture -14 Flowmeter -III | Lecture -15 Flowmeter -IV |
 |  |  |
Lecture -16 Flowmeter -V | Lecture - 17 Problems on Temperature Sensors | Lecture - 18 Pressure Sensors |
 |  |  |
Lecture - 19 Low Pressure Measurement | Lecture - 20 pH and Viscosity Measurement | Lecture -21 Problem and Solutions On Industrial Instrumentat |
 |  |  |
Lecture -22 Signal Conditioning Circuits - I | Lecture -23 Signal Conditioning Circuits -II | Lecture -24 Piezoelectric Sensors |
 |  |  |
Lecture -25 Ultrasonic Sensors | Lecture -26 Nucleonic Instrumentation | Lecture -27 Measurement Of Magnetic Field |
 |  |  |
Lecture - 28 Optoelectronic Sensor - I | Lecture - 29 Optoelectronic Sensor - II | Lecture - 30 Synchro |
 |  |  |
Lecture - 31 Dissolved Oxygen Sensors - I | Lecture - 32 Dissolved Oxygen Sensors - II | Lecture - 33 Flapper - Nozzle |
 |  |  |
Lecture - 34 Smart Sensors | Lecture - 35 Chromatography - I | Lecture - 36 Chromatography - II |
 |  |  |
Lecture - 37 Pollution Measurement | Lecture - 38 Control Valve - I | Lecture - 39 Control Valve - II |
 |
Lecture - 40 Signal Conditioning Integrated Circuits |