 |  |  |
Module 2 Lecture 1 Finite Element Method | Module 4 Lecture 1 Finite Element Method | Module 5 Lecture 1 Finite Element Method |
 |  |  |
Module 6 Lecture 3 Finite Element Method | Module 6 Lecture 2 Finite Element Method | Module 5 Lecture 3 Finite Element Method |
 |  |  |
Module 2 Lecture 3 Finite Element Method | Lecture-5-Concrete(Part-1) | Lecture-6-Concrete,Grout(Part-2) |
 |  |  |
Lecture-11-Analysis of Members | Lecture-13-Cracking Moment,Kern Point and Pressure Line | AutoPLANT Structural XM - Part 5 |
 |  |  |
STAAD.Pro 2007 - Part 1 | Bentley Structural - Part 1 | Classification of Structures part 1 |
 |  |  |
Column Design Part-1 | Retaining Walls | Tuning fork modal analyis using FEA |
 |  |  |
Tuning fork vibrations in super slow motion | Tuning fork constrained and unconstrained vibrations | Strand 7 FEA demo BGSU engt400 |
 |
Demo of New Weldment Analysis Features in SolidWorks 2007 |