 |  |  |
Lecture - 2 Introduction to Single Line Diagram | Lecture -3 Transmission Line Parameters | Lecture -4 Inductance Calculation (Three Phase) |
 |  |  |
Lecture -5 Transmission Line Capacitance | Lecture -6 Transmission Line Capacitance (Contd..) | Lecture -7 Transmission Line Modeling |
 |  |  |
Lecture -8 Transmission Line Modeling Long Line | Lecture -9 Transmission Line Steady State Operation | Lecture -10 Transmission Line Steady State Control Voltage |
 |  |  |
Lecture - 11 Transmission System A Review | Lecture - 12 Transformer Model | Lecture - 13 Synchronous Machine Model |
 |  |  |
Lecture - 14 Synchronous Machine Model | Lecture - 15 Load Model | Lecture - 16 Power Flow - I |
 |  |  |
Lecture -17 Power Flow - II | Lecture -18 Power Flow III | Lecture -19 Power Flow -IV |
 |
Lecture -20 Power Flow-V |