 |  |  |
Lecture - 2 Input Output Devices, Raster Graphics | Lecture - 3 Raster Graphics - I | Lecture - 4 Raster Graphics - II |
 |  |  |
Lecture - 5 Polygon Filling | Lecture - 6 Windowing and Clipping | Lecture - 7 Clipping of Polygons |
 |  |  |
Lecture - 8 2D Transformations | Lecture - 9 3D Transformations and Projection | Lecture - 10 Perspective Projections |
 |  |  |
Lecture - 11 Projections and Hidden Surface Removal | Lecture - 12 Hidden Surface Removal | Lecture - 13 Hidden Surface Removal |
 |  |  |
Lecture - 14 Hidden Surface Removal | Lecture - 15 Finite Element Method : An Introduction | Lecture - 16 Galerkin%27s Approach |
 |  |  |
Lecture - 17 Galerkin%27s Method : 1D Finite Element Method | Lecture - 18 1D Finite Element Problems | Lecture - 19 1D Finite Element Problems |
 |
Lecture - 20 FE Problems : Solving for Q |