 |  |  |
Automated Assembly of Hingeless 90 Degree Out-of-plane MEMS | MEMS-MicroFluidic Chip Project | An RF MEMS CPW TTD Phase Shifter |
 |  |  |
An RF MEMS Slotline TTD Phase Shifter | 3D printing in 4 simple steps: Shapeways | Lecture - 1 Introduction to MEMS & Microsystems |
 |  |  |
Surface Tension-Confined Microfluidics | Optofluidic maskless lithography | Capillary based measurement with microfluidics |
 |  |  |
MEMS NIR Grating Actuator doing a push up | MEMS Diffraction Grating, Heatuator Detail | Carbon MEMS Technology (C-MEMS) |
 |  |  |
Microrobots Assembling a Planar Microstructure | micro robot, moving living micro box | MICRO PATTERNING PMMA WITH SURFACE ENERGY |
 |  |  |
Lecture - 7 MEMS Materials Properties (Contd.) | Electrohydrodynamically-driven microfluidic mixing | Sandwich for microscale reactions |
 |  |  |
Microfluidic device with microvalves (inlet area) [Folch lab] | inchworm walk of CLCP laminated films | Lecture -1 Embedded Systems: Introduction |
 |  |  |
Lecture - 2 Embedded Hardware | Lecture - 3 PIC: Instruction Set | Lecture - 4 PIC Peripherals On Chip |
 |  |  |
Lecture - 5 ARM Processor | Lecture - 6 More ARM Instructions | Lecture - 7 ARM: Interrupt Processing |
 |  |  |
Lecture - 8 Digital Signal Processors | Lecture - 9 More on DSP Processors | Lecture - 10 System On Chip (SOC) |
 |  |  |
Lecture - 11 Memory | Lecture - 12 Memory Organization | Lecture -13 Virtual Memory and Memory Management Unit |
 |  |  |
Lecture - 14 Bus Structure | Lecture - 15 Bus Structure 2 | Lecture - 16 Bus Structure - 3 Serial Interfaces |
 |  |  |
Lecture - 17 Serial Interfaces | Lecture - 18 Power Aware Architecture | Lecture - 19 Software for Embedded Systems |
 |
Lecture 20 - Fundamentals of Embedded Operating Systems |