 |  |  |
Lecture 5 - Review of Flip-Flops | Lecture 23 - STATE MACHINES | Lecture 26 MEALY AND MOORE CIRCUITS |
 |  |  |
Lecture 40 - System Design Using the Concept of Controllers | Lecture 6 - Sequentional Circuits | Lecture 22 - Application of Shift Registers |
 |  |  |
Lecture 10 Parity Generator And Display Decoder | Lecture 32 - Design using Programmable Logic Devices | Lecture 7 - Sequentional Circuits Design |
 |  |  |
Lecture 17 - S-R,J-K and D Flip Flops | Lecture 20 - UP/DOWN COUNTERS | Lecture 12 - Cary Look Ahead Adders |
 |  |  |
Lecture 29 - MULTIPLEXER BASED DESIGN | Lecture - 2 Electronic Devices 1 | Lecture - 3 Electronics Devices |
 |  |  |
Lecture - 4 Some Useful Laws in Basic Electronics | Lecture - 6 Semi Conductor Diodes | Lecture - 7 Application of Diodes |
 |  |  |
Lecture - 1 Semiconductors | Lecture - 2 Modelling of PN Junction Diodes | Lecture - 3 Modelling of BJTs |
 |  |  |
Lecture - 4 Diode and BJT Model Parameter Extraction | Lecture - 5 BJT Inverters DC and Switching Characteristics | Lecture - 6 Schottky Transistor |
 |  |  |
Lecture - 7 Specifications of Logic Circuits | Lecture - 8 Qualitative discussion on TTL Circuits | Lecture - 9 Standard TTL Circuits |
 |  |  |
Lecture - 10 Schottky (74s..) and Low power Schottky (74ls) | Lecture - 11 Advanced TTL Circuits | Lecture 12 I-square L Technology |
 |  |  |
Lecture - 13 Edge triggered D-F/F | Lecture - 14 I-square L - Condition for Proper Operation | Lecture - 15 I- square L - Propagation delay Self aligned |
 |  |  |
Lecture - 16 Schottky Transistor Logic | Lecture - 17 Stacked I-square L | Lecture - 18 ECL Basic Operation |
 |  |  |
Lecture - 19 Quantitative analysis of ECL 10k Series gates | Lecture - 20 ECL 100k series; Stacked ECL gates; D-F/F | Physics 250 - Lecture 1 - Electrostatic Interaction |
 |  |  |
Physics 250 -Lecture 2 - Electric Field Vector | Physics 250 - Lecture 3 - Gauss%27s Law & Coulomb%27s Law | Physics 250 - Lecture 4 - Charge, density and the electric field of an extended body |
 |  |  |
Physics 250 - Lecture 5 - Electric Fields | Physics 250 - Lecture 6 - Electric Potential | Physics 250 - Lecture 7 - Calculating Electric Potential |
 |  |  |
Physics 250 - Lecture 8 - Substance in an electric field | Physics 250 - Lecture 9 - Capacitors | Physics 250 - Lecture 10 - Parallel Plate Capacitor |
 |  |  |
Physics 250 - Lecture 11 - Systems of Capacitors | Physics 250 - Lecture 12 - Electric Current | Physics 250 - Lecture 13 - Resistors |
 |  |  |
Physics 250 - Lecture 14 - Systems of Resistors | Physics 250 - Lecture 15 -Sources of Electromotive Force | Physcis 250 - Lecture 16 - Kirchoff%27s Rules |
 |  |  |
Physics 250 - Lecture 17 - Applications of Kirchhoffs Rules | Physics 250 - Lecture 18 - Charging and Discharging a Capacitor | Physics 250 - Lecture 19 - Sinusoidal Alternating Current |
 |
Physics 250 - Lecture 20 - Relation between Current and Voltage |